Annual Review of Information Science and Technology Ford N
The gear up of journals accept been ranked co-ordinate to their SJR and divided into four equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellowish) the 2d highest values, Q3 (orange) the third highest values and Q4 (red) the lowest values.
Category | Yr | Quartile |
---|---|---|
Information Systems | 1999 | Q1 |
Information Systems | 2000 | Q2 |
Information Systems | 2001 | Q2 |
Data Systems | 2002 | Q2 |
Information Systems | 2003 | Q1 |
Data Systems | 2004 | Q1 |
Information Systems | 2005 | Q1 |
Information Systems | 2006 | Q1 |
Data Systems | 2007 | Q1 |
Data Systems | 2008 | Q1 |
Information Systems | 2009 | Q1 |
Data Systems | 2010 | Q1 |
Information Systems | 2011 | Q1 |
Information Systems | 2012 | Q1 |
Information Systems | 2013 | Q1 |
Information Systems | 2014 | Q1 |
Library and Information Sciences | 1999 | Q1 |
Library and Information Sciences | 2000 | Q1 |
Library and Information Sciences | 2001 | Q1 |
Library and Data Sciences | 2002 | Q1 |
Library and Information Sciences | 2003 | Q1 |
Library and Information Sciences | 2004 | Q1 |
Library and Information Sciences | 2005 | Q1 |
Library and Data Sciences | 2006 | Q1 |
Library and Information Sciences | 2007 | Q1 |
Library and Information Sciences | 2008 | Q1 |
Library and Data Sciences | 2009 | Q1 |
Library and Information Sciences | 2010 | Q1 |
Library and Information Sciences | 2011 | Q1 |
Library and Information Sciences | 2012 | Q1 |
Library and Information Sciences | 2013 | Q1 |
Library and Information Sciences | 2014 | Q1 |
The SJR is a size-independent prestige indicator that ranks journals by their 'boilerplate prestige per article'. It is based on the thought that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received past a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average commodity in a journal, it expresses how primal to the global scientific discussion an average commodity of the journal is.
Year | SJR |
---|---|
1999 | 2.332 |
2000 | 0.422 |
2001 | 0.454 |
2002 | 0.566 |
2003 | ane.718 |
2004 | ii.844 |
2005 | ii.215 |
2006 | 2.012 |
2007 | ane.045 |
2008 | 1.513 |
2009 | ane.425 |
2010 | 1.634 |
2011 | 1.613 |
2012 | 1.488 |
2013 | 2.101 |
2014 | 1.446 |
Evolution of the number of published documents. All types of documents are considered, including citable and not citable documents.
Twelvemonth | Documents |
---|---|
1999 | 8 |
2000 | nine |
2001 | 0 |
2002 | xiv |
2003 | 12 |
2004 | 12 |
2005 | xiv |
2006 | 14 |
2007 | 16 |
2008 | 14 |
2009 | 11 |
2010 | 13 |
2011 | 12 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that periodical. The chart shows the evolution of the boilerplate number of times documents published in a journal in the past 2, three and 4 years take been cited in the current yr. The two years line is equivalent to journal impact gene ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Physician. (four years) | 1999 | 2.042 |
Cites / Doc. (4 years) | 2000 | one.750 |
Cites / Dr.. (4 years) | 2001 | 1.333 |
Cites / Medico. (4 years) | 2002 | 1.520 |
Cites / Doc. (iv years) | 2003 | 2.677 |
Cites / Doc. (4 years) | 2004 | 4.057 |
Cites / Md. (4 years) | 2005 | four.711 |
Cites / Doc. (4 years) | 2006 | 4.019 |
Cites / Doc. (four years) | 2007 | 3.827 |
Cites / Md. (4 years) | 2008 | three.732 |
Cites / Doc. (4 years) | 2009 | 3.845 |
Cites / Doc. (4 years) | 2010 | four.182 |
Cites / Dr.. (4 years) | 2011 | iv.537 |
Cites / Doc. (iv years) | 2012 | 3.340 |
Cites / Doctor. (iv years) | 2013 | 4.139 |
Cites / Doc. (4 years) | 2014 | 4.360 |
Cites / Doc. (iii years) | 1999 | 2.042 |
Cites / Doc. (iii years) | 2000 | 1.250 |
Cites / Doc. (3 years) | 2001 | 0.600 |
Cites / Dr.. (iii years) | 2002 | 0.941 |
Cites / Medico. (iii years) | 2003 | 2.826 |
Cites / Physician. (iii years) | 2004 | 4.500 |
Cites / Dr.. (3 years) | 2005 | 4.711 |
Cites / Doctor. (3 years) | 2006 | iii.974 |
Cites / Doc. (3 years) | 2007 | ii.750 |
Cites / Doc. (3 years) | 2008 | three.455 |
Cites / Physician. (3 years) | 2009 | 3.977 |
Cites / Doc. (3 years) | 2010 | 3.707 |
Cites / Doctor. (3 years) | 2011 | 3.368 |
Cites / Doc. (3 years) | 2012 | 3.111 |
Cites / Md. (three years) | 2013 | 3.840 |
Cites / Doctor. (iii years) | 2014 | 3.583 |
Cites / Doc. (2 years) | 1999 | one.625 |
Cites / Doc. (2 years) | 2000 | 0.938 |
Cites / Doctor. (2 years) | 2001 | 0.118 |
Cites / Dr.. (2 years) | 2002 | 0.889 |
Cites / Doc. (ii years) | 2003 | 3.571 |
Cites / Doc. (2 years) | 2004 | 4.500 |
Cites / Doc. (2 years) | 2005 | four.292 |
Cites / Physician. (2 years) | 2006 | 2.231 |
Cites / Doctor. (2 years) | 2007 | 2.607 |
Cites / Doc. (2 years) | 2008 | 3.367 |
Cites / Physician. (2 years) | 2009 | three.700 |
Cites / Medico. (ii years) | 2010 | 2.640 |
Cites / Doctor. (2 years) | 2011 | 3.500 |
Cites / Doc. (2 years) | 2012 | 2.760 |
Cites / Doctor. (ii years) | 2013 | two.583 |
Cites / Physician. (2 years) | 2014 | 0.000 |
Evolution of the total number of citations and journal'southward self-citations received past a journal's published documents during the iii previous years.
Journal Self-citation is defined as the number of citation from a periodical citing article to articles published past the same journal.
Cites | Yr | Value |
---|---|---|
Self Cites | 1999 | 15 |
Self Cites | 2000 | 6 |
Cocky Cites | 2001 | 0 |
Self Cites | 2002 | 2 |
Self Cites | 2003 | three |
Cocky Cites | 2004 | 25 |
Cocky Cites | 2005 | 31 |
Self Cites | 2006 | 20 |
Self Cites | 2007 | 21 |
Cocky Cites | 2008 | xvi |
Cocky Cites | 2009 | nineteen |
Self Cites | 2010 | x |
Cocky Cites | 2011 | iv |
Cocky Cites | 2012 | 0 |
Self Cites | 2013 | 0 |
Self Cites | 2014 | 0 |
Total Cites | 1999 | 49 |
Total Cites | 2000 | 30 |
Total Cites | 2001 | xv |
Full Cites | 2002 | 16 |
Total Cites | 2003 | 65 |
Total Cites | 2004 | 117 |
Total Cites | 2005 | 179 |
Full Cites | 2006 | 151 |
Total Cites | 2007 | 110 |
Total Cites | 2008 | 152 |
Total Cites | 2009 | 175 |
Total Cites | 2010 | 152 |
Total Cites | 2011 | 128 |
Total Cites | 2012 | 112 |
Total Cites | 2013 | 96 |
Total Cites | 2014 | 43 |
Evolution of the number of total commendation per certificate and external citation per certificate (i.due east. journal self-citations removed) received by a periodical'south published documents during the 3 previous years. External citations are calculated by subtracting the number of cocky-citations from the total number of citations received by the journal's documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | 1.417 |
External Cites per document | 2000 | 1.000 |
External Cites per document | 2001 | 0.600 |
External Cites per certificate | 2002 | 0.824 |
External Cites per document | 2003 | 2.818 |
External Cites per document | 2004 | three.833 |
External Cites per document | 2005 | four.111 |
External Cites per document | 2006 | 3.541 |
External Cites per document | 2007 | 2.282 |
External Cites per document | 2008 | three.238 |
External Cites per document | 2009 | three.805 |
External Cites per document | 2010 | 3.737 |
External Cites per document | 2011 | 3.543 |
External Cites per document | 2012 | 3.394 |
External Cites per certificate | 2013 | 4.174 |
External Cites per document | 2014 | 3.909 |
Cites per document | 1999 | 2.042 |
Cites per certificate | 2000 | i.250 |
Cites per document | 2001 | 0.600 |
Cites per document | 2002 | 0.941 |
Cites per certificate | 2003 | 2.826 |
Cites per certificate | 2004 | 4.500 |
Cites per document | 2005 | 4.711 |
Cites per document | 2006 | three.974 |
Cites per certificate | 2007 | 2.750 |
Cites per document | 2008 | 3.455 |
Cites per document | 2009 | 3.977 |
Cites per document | 2010 | 3.707 |
Cites per certificate | 2011 | 3.368 |
Cites per certificate | 2012 | 3.111 |
Cites per document | 2013 | iii.840 |
Cites per document | 2014 | 3.583 |
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more one country; that is including more than i country address.
Yr | International Collaboration |
---|---|
1999 | 0.00 |
2000 | 0.00 |
2001 | 0 |
2002 | vii.fourteen |
2003 | 25.00 |
2004 | 8.33 |
2005 | 14.29 |
2006 | 0.00 |
2007 | 0.00 |
2008 | 28.57 |
2009 | 9.09 |
2010 | 7.69 |
2011 | 0.00 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
Not every commodity in a periodical is considered primary research and therefore "citable", this chart shows the ratio of a periodical's articles including substantial research (research articles, conference papers and reviews) in iii twelvemonth windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Not-citable documents | 1999 | 0 |
Non-citable documents | 2000 | 0 |
Non-citable documents | 2001 | 0 |
Non-citable documents | 2002 | 0 |
Non-citable documents | 2003 | ane |
Not-citable documents | 2004 | 2 |
Non-citable documents | 2005 | two |
Not-citable documents | 2006 | ane |
Non-citable documents | 2007 | 1 |
Non-citable documents | 2008 | 2 |
Non-citable documents | 2009 | 3 |
Non-citable documents | 2010 | iii |
Non-citable documents | 2011 | 3 |
Non-citable documents | 2012 | iii |
Non-citable documents | 2013 | 2 |
Non-citable documents | 2014 | 1 |
Citable documents | 1999 | 24 |
Citable documents | 2000 | 24 |
Citable documents | 2001 | 25 |
Citable documents | 2002 | 17 |
Citable documents | 2003 | 22 |
Citable documents | 2004 | 24 |
Citable documents | 2005 | 36 |
Citable documents | 2006 | 37 |
Citable documents | 2007 | 39 |
Citable documents | 2008 | 42 |
Citable documents | 2009 | 41 |
Citable documents | 2010 | 38 |
Citable documents | 2011 | 35 |
Citable documents | 2012 | 33 |
Citable documents | 2013 | 23 |
Citable documents | 2014 | xi |
Ratio of a periodical's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | ten |
Uncited documents | 2000 | 10 |
Uncited documents | 2001 | eighteen |
Uncited documents | 2002 | 9 |
Uncited documents | 2003 | vi |
Uncited documents | 2004 | 5 |
Uncited documents | 2005 | 7 |
Uncited documents | 2006 | 3 |
Uncited documents | 2007 | 9 |
Uncited documents | 2008 | 9 |
Uncited documents | 2009 | 10 |
Uncited documents | 2010 | six |
Uncited documents | 2011 | x |
Uncited documents | 2012 | xiii |
Uncited documents | 2013 | 10 |
Uncited documents | 2014 | 7 |
Cited documents | 1999 | 14 |
Cited documents | 2000 | 14 |
Cited documents | 2001 | 7 |
Cited documents | 2002 | eight |
Cited documents | 2003 | 17 |
Cited documents | 2004 | 21 |
Cited documents | 2005 | 31 |
Cited documents | 2006 | 35 |
Cited documents | 2007 | 31 |
Cited documents | 2008 | 35 |
Cited documents | 2009 | 34 |
Cited documents | 2010 | 35 |
Cited documents | 2011 | 28 |
Cited documents | 2012 | 23 |
Cited documents | 2013 | 15 |
Cited documents | 2014 | 5 |
SCImago Graphica
Explore, visually communicate and make sense of data with our new costless tool.
Go it
Metrics based on Scopus® data as of Apr 2021
Source: https://www.scimagojr.com/journalsearch.php?q=12124&tip=sid
0 Response to "Annual Review of Information Science and Technology Ford N"
Post a Comment